Author Topic: Circle hatch pattern.  (Read 6404 times)

0 Members and 1 Guest are viewing this topic.

jonesy

  • SuperMod
  • Seagull
  • Posts: 15568
Circle hatch pattern.
« on: March 19, 2013, 10:56:11 AM »
Long shot question.

Does anyone here have a hatch pattern of circles... the circles need to be in a rectangular array, but I cant use the array command as I have many irregular shapes to fill.

Many thanks in advance.
T :)
Thanks for explaining the word "many" to me, it means a lot.

Keith™

  • Villiage Idiot
  • Seagull
  • Posts: 16899
  • Superior Stupidity at its best
Re: Circle hatch pattern.
« Reply #1 on: March 19, 2013, 11:18:27 AM »
Quote from: circle32.pat
;;
;; Circle32 hatch pattern retrieved from CadTutor
;; author unknown
;;
*circle32,Circle with1/2 unit diameter
 0, .48,.25, 1,.5, .04,-.96
 90, .25,.48, 1,.5, .04,-.96
 45, .31,.66, .7071067812,.7071067812, .042426407,-1.371787155
 45, .66,.31, .7071067812,.7071067812, .042426407,-1.371787155
 135, .34,.31, .7071067812,.7071067812, .042426407,-1.371787155
 135, .69,.66, .7071067812,.7071067812, .042426407,-1.371787155
 36.86989765, .34,.69, 1.4,.2, .05,-4.95
 36.86989765, .62,.28, 1.4,.2, .05,-4.95
 53.13010235, .69,.34, -1.4,.2, .05,-4.95
 53.13010235, .28,.62, -1.4,.2, .05,-4.95
 126.86989765, .31,.34, 1.4,.2, .05,-4.95
 126.86989765, .72,.62, 1.4,.2, .05,-4.95
 143.13010235, .66,.69, 1.4,-.2, .05,-4.95
 143.13010235, .38,.28, 1.4,-.2, .05,-4.95
 11.30993247, .52,.25, .9805806755,-.1961161351, .050990195,-5.048029318
 11.30993247, .43,.74, .9805806755,-.1961161351, .050990195,-5.048029318
 78.69006753, .25,.52, .9805806755,.1961161351, .050990195,-5.048029318
 78.69006753, .74,.43, .9805806755,.1961161351, .050990195,-5.048029318
 101.30993247, .75,.52, -.9805806755,.1961161351, .050990195,-5.048029318
 101.30993247, .26,.43, -.9805806755,.1961161351, .050990195,-5.048029318
 168.69006753, .48,.25, .9805806755,.1961161351, .050990195,-5.048029318
 168.69006753, .57,.74, .9805806755,.1961161351, .050990195,-5.048029318
 21.80140948, .38,.72, 2.22834405757,.1856953382, .0538516481,-5.3313131581
 21.80140948, .57,.26, 2.22834405757,.1856953382, .0538516481,-5.3313131581
 68.19859052, .26,.57, -2.22834405757,.1856953382, .0538516481,-5.3313131581
 68.19859052, .72,.38, -2.22834405757,.1856953382, .0538516481,-5.3313131581
 111.80140948, .28,.38, 2.22834405757,.1856953382, .0538516481,-5.3313131581
 111.80140948, .74,.57, 2.22834405757,.1856953382, .0538516481,-5.3313131581
 158.19859052, .43,.26, 2.22834405757,-.1856953382, .0538516481,-5.3313131581
 158.19859052, .62,.72, 2.22834405757,-.1856953382, .0538516481,-5.3313131581

Dont forget to include the final carriage return at the end of the file
Proud provider of opinion and arrogance since November 22, 2003 at 09:35:31 am
CadJockey Militia Field Marshal

Find me on https://parler.com @kblackie

danallen

  • Guest
Re: Circle hatch pattern.
« Reply #2 on: March 19, 2013, 12:45:23 PM »
I had trouble getting the pattern work until I cleaned it up (don't know why but I know the attached file works)

Thanks for sharing Keith.

Dan

Keith™

  • Villiage Idiot
  • Seagull
  • Posts: 16899
  • Superior Stupidity at its best
Re: Circle hatch pattern.
« Reply #3 on: March 19, 2013, 12:48:51 PM »
It could be that the spaces are interpreted as tabs. I've had that happen before.
Proud provider of opinion and arrogance since November 22, 2003 at 09:35:31 am
CadJockey Militia Field Marshal

Find me on https://parler.com @kblackie

CAB

  • Global Moderator
  • Seagull
  • Posts: 10401
Re: Circle hatch pattern.
« Reply #4 on: March 19, 2013, 11:50:47 PM »
Another one

Code: [Select]
*circ,Circle, one unit diameter
0, .4,0, 1,1, .2,-.8
90, 0,.4, 1,1, .2,-.8
45, .8,.1, .7071067812,.7071078912, .1414213562,-1.272792206
45, .1,.8, .7071067812,.7071078912, .1414213562,-1.272792206
135, .2,.1, .7071067812,.7071078912, .1414213562,-1.272792206
135, .9,.8, .7071067812,.7071078912, .1414213562,-1.272792206
63.4349488, 0,.6, .894427191,.4472135955, .2236067977,-2.01246118
63.4349488, .9,.2, .894427191,.4472135955, .2236067977,-2.01246188
153.4349488, .4,0, .894427191,.4472135955, .2236067977,-2.01246188
153.4349488, .8,.9, .894427191,.4472135955, .2236067977,-2.01246188
206.5650512, .4,0, .894427191,-.4472135955, .2236067977,-2.01246118
206.5650512, .8,.1, .894427191,-.4472135955, .2236067977,-2.01246118
296.5650512, 0,.4, .894427191,-.4472135955, .2236067977,-2.01246118
296.5650512, .9,.8, .894427191,-.4472135955, .2236067977,-2.01246118

I've reached the age where the happy hour is a nap. (°¿°)
Windows 10 core i7 4790k 4Ghz 32GB GTX 970
Please support this web site.

jonesy

  • SuperMod
  • Seagull
  • Posts: 15568
Re: Circle hatch pattern.
« Reply #5 on: March 20, 2013, 05:55:58 AM »
Thanks all. I'll download and try them out.

Many thanks for everyones help

T :)
Thanks for explaining the word "many" to me, it means a lot.